Contact Us
Reach out by phone or email with your compound selection, sizes, and case quantities.
Research use only · Not for human or veterinary use · B2B laboratory supply only · USA Warehouse Express Dispatch
(773) 698-9152The more you order, the better your price. All pricing below is per case of 10 vials, with volume tiers that reward larger orders with lower per-case costs.
Case pricing in USD. Each case contains 10 vials, the minimum order is one case, and all compounds are offered for research use only.
54 pricing rows found
Per case of 10 vials
| Compound | Size | Standard (1–2) | Silver (3–4) | Gold (5–9) | Platinum (10+) |
|---|---|---|---|---|---|
| DSIP | 15 MG | $270 | $220 | $195 | $170 |
| Pinealon | 10 MG | $305 | $255 | $230 | $205 |
| Selank | 5 MG | $285 | $235 | $210 | $185 |
| Semax | 10 MG | $295 | $245 | $220 | $195 |
Per case of 10 vials
| Compound | Size | Standard (1–2) | Silver (3–4) | Gold (5–9) | Platinum (10+) |
|---|---|---|---|---|---|
| CJC-1295 (DAC) | - | $420 | $370 | $345 | $320 |
| CJC-1295 (No DAC) | - | $335 | $285 | $260 | $235 |
| CJC-1295 + Ipamorelin | 10 MG | $335 | $285 | $260 | $235 |
| IGF-1 LR3 | - | $429 | $379 | $354 | $329 |
| Ipamorelin | 5 MG | $285 | $235 | $210 | $185 |
| Ipamorelin | 10 MG | $305 | $255 | $230 | $205 |
| Sermorelin | 5 MG | $285 | $235 | $210 | $185 |
| Tesamorelin | 5 MG | $325 | $275 | $250 | $225 |
| Tesamorelin | 10 MG | $435 | $385 | $360 | $335 |
| Tesamorelin | 20 MG | $545 | $495 | $470 | $445 |
| Tesamorelin + Ipamorelin | - | $505 | $455 | $430 | $405 |
Per case of 10 vials
| Compound | Size | Standard (1–2) | Silver (3–4) | Gold (5–9) | Platinum (10+) |
|---|---|---|---|---|---|
| Epithalon | 10 MG | $285 | $235 | $210 | $185 |
| Glutathione | 600 MG | $245 | $195 | $170 | $145 |
| Glutathione | 1500 MG | $345 | $295 | $279 | $245 |
| NAD+ | 100MG | $240 | $190 | $165 | $140 |
| NAD+ | 500 MG | $305 | $255 | $230 | $205 |
| NAD+ | 1000 MG | $335 | $285 | $260 | $235 |
| SS-31 | 10 MG | $325 | $275 | $250 | $225 |
| SS-31 | 50 MG | $460 | $410 | $385 | $360 |
Per case of 10 vials
| Compound | Size | Standard (1–2) | Silver (3–4) | Gold (5–9) | Platinum (10+) |
|---|---|---|---|---|---|
| BPC-157 | 5 MG | $275 | $225 | $200 | $175 |
| BPC-157 | 10 MG | $305 | $255 | $230 | $205 |
| BPC-157 + TB-500 | 10 MG | $325 | $275 | $250 | $225 |
| BPC-157 + TB-500 | 20 MG | $395 | $345 | $320 | $295 |
| KPV | 10 MG | $295 | $245 | $220 | $195 |
| TB-500 | 5 MG | $305 | $255 | $230 | $205 |
| TB-500 | 10 MG | $375 | $325 | $300 | $275 |
| TB-500 | 20 MG | $495 | $445 | $420 | $395 |
Per case of 10 vials
| Compound | Size | Standard (1–2) | Silver (3–4) | Gold (5–9) | Platinum (10+) |
|---|---|---|---|---|---|
| GHK-Cu | 50 MG | $245 | $195 | $170 | $145 |
| GHK-Cu | 100 MG | $285 | $235 | $210 | $185 |
| Glow Blend | - | $385 | $335 | $310 | $285 |
| Klow Blend | - | $425 | $375 | $350 | $325 |
| Melanotan II | 10 MG | $275 | $224 | $200 | $175 |
| Snap-8 | - | $260 | $210 | $185 | $160 |
Per case of 10 vials
| Compound | Size | Standard (1–2) | Silver (3–4) | Gold (5–9) | Platinum (10+) |
|---|---|---|---|---|---|
| 5-Amino-1MQ | 5 MG | $275 | $225 | $200 | $175 |
| 5-Amino-1MQ | 10 MG | $295 | $245 | $220 | $195 |
| Dihexa | 10 MG | $300 | $250 | $225 | $200 |
| MOTS-c | 10 MG | $315 | $265 | $240 | $215 |
| Retatrutide | 5 MG | $285 | $235 | $210 | $185 |
| Retatrutide | 10 MG | $345 | $295 | $270 | $245 |
| Retatrutide | 20 MG | $385 | $335 | $310 | $285 |
| Retatrutide | 30 MG | $425 | $375 | $350 | $325 |
| Retatrutide | 60 MG | $600 | $550 | $525 | $500 |
| Semaglutide | 5 MG | $230 | $180 | $155 | $130 |
| Semaglutide | 10 MG | $262 | $212 | $187 | $162 |
| Tirzepatide | 10 MG | $285 | $235 | $210 | $185 |
| Tirzepatide | 20 MG | $315 | $265 | $240 | $215 |
| Tirzepatide | 30 MG | $325 | $275 | $250 | $225 |
Per case of 10 vials
| Compound | Size | Standard (1–2) | Silver (3–4) | Gold (5–9) | Platinum (10+) |
|---|---|---|---|---|---|
| Lipo-C / B12 | - | $325 | $275 | $250 | $225 |
| PT-141 | 5 MG | $245 | $195 | $170 | $145 |
| PT-141 | 10 MG | $305 | $255 | $230 | $205 |
No pricing rows match this category and search. Try another category or search term.
Send your compound selection, confirm your locked-in tier, and move directly into secure U.S. fulfillment.
Reach out by phone or email with your compound selection, sizes, and case quantities.
We confirm stock and send your invoice with locked-in tier pricing based on your order volume.
Payment is made by wire transfer or ACH. Orders ship the same or next business day from our USA warehouse.
Yes. Renew Compounds LLC specializes exclusively in bulk peptide supply. Our minimum order quantity is 1 case (10 vials), and we offer tiered discounts scaling up to 10+ case orders.
We verify every batch through independent third-party laboratory testing before it becomes available for wholesale distribution. Each batch undergoes HPLC-UV/VIS purity analysis, and a Certificate of Analysis (COA) is available to document its quality and batch-specific test results. This commitment to transparency helps ensure consistent research-grade compounds for qualified wholesale buyers.
Professional research organizations source their compounds from dedicated wholesale distributors like Renew Compounds LLC, who provide lot-tracked Certificates of Analysis (COAs) and maintain a strictly controlled supply chain.
Upon request, we provide a Certificate of Analysis for the specific batch or lot of your ordered compounds, ensuring complete transparency for your research institution.
The minimum wholesale order is 1 case. Each case contains 10 vials of a single compound. You must purchase in full-case increments to qualify for wholesale tier pricing.
Yes. Our wholesale pricing is based on four volume tiers: Standard (1–2 cases), Silver (3–4 cases), Gold (5–9 cases), and Platinum (10+ cases). Larger orders receive lower per-case pricing, and custom quotes are available for high-volume purchases.
After payment is received and your order is confirmed, wholesale orders typically ship the same or the next business day from our U.S. warehouse. Delivery times vary depending on the shipping destination.
Yes. A Certificate of Analysis (COA) is available for every batch we distribute. Each COA provides batch-specific quality documentation to support transparency and confidence in your research supply.
Absolutely. If you require large-volume purchases, standing orders, or quantities exceeding our standard pricing tiers, our wholesale team can prepare a customized quote based on your purchasing requirements.
Yes. We offer white label peptide solutions for qualified wholesale partners. If you're interested in unbranded products or custom branding opportunities, contact our team to discuss available options and project requirements.
Renew Compounds LLC is a B2B wholesale supplier serving qualified bulk buyers, distributors, resellers, and research organizations. We do not operate as a retail storefront, and all products are supplied exclusively for Research Use Only (RUO).
Reach out to confirm stock and get a locked-in quote for your required compounds. Large-volume orders of 20 or more cases are eligible for custom pricing reviews.